Lindsey Wilson College Men's Golf - 2000-01
Individual Results

Josh Bennett
Diego Besga
Wes Cartwright
Federico Cesio
Justin Charles
Pete Cornett
Trevor Glass
Jared Hines
Ezequiel Mario
Brian Pears
Josh Rose
Patricio Saure
Scotty Thompson

 


 Josh Bennett
 

Tournament Date(s) Rounds Scores Par Rank
Pikeville College Tournament March 26, 2001 1 84   +14   t-30th/48
Centre College Men's Spring Invite March 29, 2001 1 79   +7   t-17th/62
SEASON TOTALS 2 163 Avg. 81.5 +11 -

 


 Diego Besga
 

Tournament Date(s) Rounds Scores Par Rank
Cumberland College Fall Invitational Oct. 10-11, 2000 2 77-76=153   +9   t-10th/78
Kentucky Independent Tournament Oct. 16-17, 2000 2 72-78=150   +6   t-3rd/49
Persimmon Hill Invitational March 12-13, 2001 2 77--4=77   +5   
Brescia University Spring Invitational March 16-17, 2001 2 78-74=152   +8   t-1st/33
Bluefield College Invitational March 20-21, 2001 1.5 -4-38=38   +3   
Pikeville College Tournament March 26, 2001 1 74   +4   t-4th/48
Centre College Men's Spring Invite March 29, 2001 1 73   +1   3rd/62
Southeastern Kentucky Intercollegiate April 5-6, 2001 2 70-75=145   +1   t-5th/96
North Greenville College Invitational April 9-10, 2001 2 73-75=148   +5   t-9th/126
Mid-South Conference Championships April 19-20, 2001 2 74-73=147   +3   t-3rd/42
NAIA Region XI Apr. 30-May 1, 2001 2 75-72=147   +5   t-9th/62
NAIA Championships May 22-25, 2001 4 70-72-76-78=296   +8   t-22nd/141
SEASON TOTALS 21.5 1600 Avg. 74.4 +3 -

 


 Wes Cartwright
 

Tournament Date(s) Rounds Scores Par Rank
Cumberland College Fall Invitational Oct. 10-11, 2000 2 82-87=169   +25   t-46th/78
Brescia University Spring Invitational March 16-17, 2001 2 80-82=162   +18   t-9th/33
Bluefield College Invitational March 20-21, 2001 1.5 79-41=120   +15   t-9th/35
Pikeville College Tournament March 26, 2001 1 72   +2   t-2nd/48
Centre College Men's Spring Invite March 29, 2001 1 77   +5   t-8th/62
Southeastern Kentucky Intercollegiate April 5-6, 2001 2 81-77=158   +14   t-42nd/96
North Greenville College Invitational April 9-10, 2001 2 81-76=157   +14   t-54th/126
Mid-South Conference Championships April 19-20, 2001 2 81-75=156   +12   t-13th/42
NAIA Region XI Apr. 30-May 1, 2001 2 74-81=155   +13   t-40th/62
NAIA Championships May 22-25, 2001 4 78-78-78-81=315   +27   t-115th/141
SEASON TOTALS 19.5 1541 Avg. 79.0 +7 -

 


 Federico Cesio
 

Tournament Date(s) Rounds Scores Par Rank
Cumberland College Fall Invitational Oct. 10-11, 2000 2 88-84=172   +28   t-54th/78
SEASON TOTALS 2 172 Avg. 86.0 +14 -

 


 Justin Charles
 

Tournament Date(s) Rounds Scores Par Rank
Kentucky Independent Tournament Oct. 16-17, 2000 2 76-81=157   +13   t-19th/49
Persimmon Hill Invitational March 12-13, 2001 2 82-84=166   +22   t-62nd/84
Brescia University Spring Invitational March 16-17, 2001 2 85-88=173   +29   25th/33
Pikeville College Tournament March 26, 2001 1 79   +9   19th/48
Centre College Men's Spring Invite March 29, 2001 1 77   +5   t-8th/62
Southeastern Kentucky Intercollegiate April 5-6, 2001 2 82-75=157   +13   t-35th/96
North Greenville College Invitational April 9-10, 2001 2 84-82=166   +23   t-95th/126
Mid-South Conference Championships April 19-20, 2001 2 79-82=161   +17   t-22nd/42
NAIA Region XI Apr. 30-May 1, 2001 2 80-72=152   +10   t-31st/62
NAIA Championships May 22-25, 2001 4 83-77-78-89=327   +39   135th/141
SEASON TOTALS 20 1615 Avg. 80.8 +9 -

 


 Pete Cornett
 

Tournament Date(s) Rounds Scores Par Rank
Persimmon Hill Invitational March 12-13, 2001 2 80-81=161   +17   t-39th/84
Brescia University Spring Invitational March 16-17, 2001 2 88-74=162   +18   t-9th/33
Bluefield College Invitational March 20-21, 2001 1.5 75-37=112   +7   t-1st/35
Pikeville College Tournament March 26, 2001 1 76   +6   t-10th/48
Centre College Men's Spring Invite March 29, 2001 1 71   -1   t-1st/62
Southeastern Kentucky Intercollegiate April 5-6, 2001 2 76-70=146   +2   t-9th/96
North Greenville College Invitational April 9-10, 2001 2 73-76=149   +6   t-13th/126
Mid-South Conference Championships April 19-20, 2001 2 74-72=146   +2   2nd/42
NAIA Region XI Apr. 30-May 1, 2001 2 72-78=150   +8   t-18th/62
NAIA Championships May 22-25, 2001 4 76-75-74-75=300   +12   t-45th/141
SEASON TOTALS 19.5 1473 Avg. 75.5 +4 -

 


 Trevor Glass
 

Tournament Date(s) Rounds Scores Par Rank
Cumberland College Fall Invitational Oct. 10-11, 2000 2 86-79=165   +21   t-33rd/78
Bluefield College Invitational March 20-21, 2001 1.5 88-41=129   +24   27th/35
Pikeville College Tournament March 26, 2001 1 76   +6   t-10th/48
Centre College Men's Spring Invite March 29, 2001 1 81   +9   t-22nd/62
SEASON TOTALS 5.5 451 Avg. 82.0 +11 -

 


 Jared Hines
 

Tournament Date(s) Rounds Scores Par Rank
Cumberland College Fall Invitational Oct. 10-11, 2000 2 87-79=166   +22   t-37th/78
Kentucky Independent Tournament Oct. 16-17, 2000 2 80-82=162   +18   t-27th/49
SEASON TOTALS 4 328 Avg. 82.0 +10 -

 


 Ezequiel Mario
 

Tournament Date(s) Rounds Scores Par Rank
Persimmon Hill Invitational March 12-13, 2001 2 94-86=180   +36   78th/84
Brescia University Spring Invitational March 16-17, 2001 2 84-94=178   +34   28th/33
Pikeville College Tournament March 26, 2001 1 75   +5   t-6th/48
Centre College Men's Spring Invite March 29, 2001 1 80   +8   t-20th/62
SEASON TOTALS 6 513 Avg. 85.5 +14 -

 


 Brian Pears
 

Tournament Date(s) Rounds Scores Par Rank
Pikeville College Tournament March 26, 2001 1 80   +10   t-20th/48
Centre College Men's Spring Invite March 29, 2001 1 87   +15   t-48th/62
SEASON TOTALS 2 167 Avg. 83.5 +13 -

 


 Josh Rose
 

Tournament Date(s) Rounds Scores Par Rank
Cumberland College Fall Invitational Oct. 10-11, 2000 2 83-84=167   +23   t-40th/78
Kentucky Independent Tournament Oct. 16-17, 2000 2 78-77=155   +11   t-14th/49
Brescia University Spring Invitational March 16-17, 2001 2 87-80=167   +23   t-15th/33
Pikeville College Tournament March 26, 2001 1 81   +11   t-25th/48
Centre College Men's Spring Invite March 29, 2001 1 78   +6   t-14th/62
SEASON TOTALS 8 648 Avg. 81.0 +9 -

 


 Patricio Saure
 

Tournament Date(s) Rounds Scores Par Rank
Cumberland College Fall Invitational Oct. 10-11, 2000 2 75-80=155   +11   t-15th/78
Kentucky Independent Tournament Oct. 16-17, 2000 2 77-75=152   +8   t-5th/49
Persimmon Hill Invitational March 12-13, 2001 2 76-82=158   +14   t-23rd/84
Brescia University Spring Invitational March 16-17, 2001 2 82-88=170   +26   t-19th/33
Bluefield College Invitational March 20-21, 2001 1.5 71-41=112   +7   t-1st/35
Pikeville College Tournament March 26, 2001 1 71   +1   1st/48
Centre College Men's Spring Invite March 29, 2001 1 81   +9   t-22nd/62
Southeastern Kentucky Intercollegiate April 5-6, 2001 2 73-84=157   +13   t-35th/96
North Greenville College Invitational April 9-10, 2001 2 80-75=155   +12   t-42nd/126
Mid-South Conference Championships April 19-20, 2001 2 79-74=153   +9   t-10th/42
NAIA Region XI Apr. 30-May 1, 2001 2 76-73=149   +7   t-15th/62
NAIA Championships May 22-25, 2001 4 78-76-79-81=314   +26   t-109th/141
SEASON TOTALS 23.5 1827 Avg. 77.7 +6 -

 


 Scotty Thompson
 

Tournament Date(s) Rounds Scores Par Rank
Brescia University Spring Invitational March 16-17, 2001 2 94-86=180   +36   29th/33
Centre College Men's Spring Invite March 29, 2001 1 81   +9   t-22nd/62
SEASON TOTALS 3 261 Avg. 87.0 +15 -